Idaho Car Insurance Guide (Cheap Rates + Best Companies)
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeffrey Johnson
Insurance Lawyer
Jeffrey Johnson is a legal writer with a focus on personal injury. He has worked on personal injury and sovereign immunity litigation in addition to experience in family, estate, and criminal law. He earned a J.D. from the University of Baltimore and has worked in legal offices and non-profits in Maryland, Texas, and North Carolina. He has also earned an MFA in screenwriting from Chapman Univer...
Insurance Lawyer
UPDATED: Sep 7, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
Uninsured Motorists 8.20
Are you looking to settle in the northwest? Maybe settle somewhere in the mountains in a little cabin? Well if you are, Idaho may be just where you’re looking for.
What you may not be looking forward to, is searching for the right car insurance for your new Idaho life. What kind of coverage do you need to live in the Gem State?
That’s what we’re here to help you with. We’ve made up this comprehensive guide to help you navigate the terrain of the car insurance world.
In this guide, we will explore all of the topics you’ll want to know for picking out the perfect car insurance policy for yourself. We’ll talk about everything from car insurance coverage and rates, insurance providers, the state laws prevalent in Idaho, and much more.
Ready to start comparing rates today? Use our FREE online tool to get started, all you need is your zip code.
What Are Idaho Insurance Coverage and Rates?
It’s hard enough trying to find car insurance coverage, let alone the best coverage that’ll fit your needs. Idaho mandates that ALL drivers are to have insurance coverage, but the choices can feel extremely overwhelming.
It’s important to us that you know exactly what you’re paying for. In this section, we’ve explained the major coverage types and rates you’ll find in Idaho.
Keep reading to find out more.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What’s the Idaho Minimum Coverage?
Each state requires something known as minimum liability coverage. This coverage ensures that should you be in an accident, you are able to pay for the costs of that accident (both the cost of repair costs for vehicles and any medical bills that may be accrued) for either yourself or for another driver should you be the driver at fault. Idaho follows a minimum liability coverage of 25/50/15.
What exactly does this mean? Well, we’ve explained this coverage for you below.
- 25 = $25,000 for the payment of any bodily injuries of ONE person [Bodily Injury Liability Coverage]
- 50 = $50,000 for the payment of any bodily injuries of MULTIPLE people [Bodily Injury Liability Coverage]
- 15 = $15,000 for the payment of any property damage [Property Damage Liability Coverage]
In addition to this, Idaho requires that all drivers must also have uninsured motorist coverage to protect themselves from uninsured drivers that is equal to the insured’s selected bodily liability coverage (for medical expenses) amount.
Meaning that if you select a policy with a bodily liability coverage amount of $75,000, you will need to have uninsured motorist coverage that is equal to that amount.
Under Idaho’s Statute Section 41-2502, however, you may opt to waive this requirement in writing in the form of a bond.
“Drivers may opt to post an indemnity bond to meet Idaho’s financial responsibility requirements in lieu of taking out liability insurance. However, the risks of driving without auto insurance coverage for your vehicle make this an ill-advised maneuver in most scenarios.”
Keep in mind that the amounts listed above are the MINIMUM requirements for coverage you are allowed to have to legally drive in Idaho. This may not be enough coverage for you, however, if you are in a severe enough accident. Forcing you to shell out your hard-earned cash to cover the costs.
It is wise to consider carrying more than the minimum insurance requirements, as there are many optional coverages beyond the insurance requirements that come in handy in a variety of situations. Common types of additional coverage include collision insurance, comprehensive insurance (for weather and natural disaster damage as well as vehicle theft), underinsured motorist insurance, and GAP coverage. You can find affordable auto insurance that gives you the protection you need.
What About Forms of Financial Responsibility?
Forms of financial responsibility, more commonly known as proof of insurance, allow you to legally prove that you are in fact insured. You’ll be asked to provide this anytime you are in an accident, are pulled over by law enforcement, and more.
Making sure you have your proof of insurance on you at all times while driving is vital.
So what exactly can you use as a form of responsibility?
- Valid (as well as current) insurance ID card (most states will allow both a physical copy and an electronic copy on your mobile device)
- Copy of your insurance policy
- SR-22 (a certificate of insurance that you can carry instead)
If you are caught driving without your proof of insurance, you could be facing some serious fines and penalties. So make sure you keep it with you at all times.
What About Premiums as a Percentage of Income?
Premiums in a state can often be affected by something known as per capita disposable income. What does this mean? Well, think of it this way.
If you make an annual salary of $50,000 per year, whatever you have left after taxes are taken out is your disposable income. This then in turn, with the average disposable income of all of the other people in that particular state, turns into the per capita disposable income.
So what is Idaho’s?
The average per capita disposable income for Idaho citizens is about $41,826.
If you divide this up by month, this means that on average residents of Idaho have about $3,500 to spend. This is in addition to all of the other expenses you would normally have in a given month, such as living expenses, health insurance, etc.
The average yearly cost of Idaho car insurance is approximately $700, which means you’ll have to take about $58 per month out of your monthly disposable income for your car insurance.
So making sure you keep your insurance rate as low as you can by driving safe, you’ll drive down your costs even further.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What Are the Average Monthly Car Insurance Rates in ID (Liability, Collision, Comprehensive)?
Your average monthly car insurance rates may not increase as much as you might think by adding additional coverage like comprehensive. Review rates for auto insurance coverage below:
Coverage Type | Annual Cost as of 2015 |
---|---|
Liability | $344.29 |
Collision | $219.05 |
Comprehensive | $116.55 |
Combined | $679.89 |
What About Additional Coverage?
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
Medical Payments (MedPay) | 69.52 | 73.00 | 79.94 |
Uninsured/ Underinsured Motorist Coverage | 54.69 | 57.40 | 59.20 |
If you take a look at the table above, you’ll see the average loss ratio’s for car insurance providers in the state of Idaho.
Loss ratios are the percentage of loss that a car insurance company has in comparison with the amount they receive from premiums. What does this mean for you exactly?
You want your insurance provider to have a loss ratio that’s right in the middle. Not too high, and not too low.
If a provider has a loss ratio that is too high (over 100 percent), it means that they are paying out more claims than they anticipated and are probably losing money. A high loss ratio is a good indicator of future rate increases.
If a company has a loss ratio that is too low, it means that the provider isn’t paying as many claims as expected and that they might have overpriced their policies.
Uninsured/Underinsured Motorist Coverage, as you’ll recall from a previous section, is required by the state of Idaho (unless waived in writing). Well, from the information above, you can see that the loss ratio is a little on the low side.
Insurance providers will likely want to think about lowering their premiums because they are paying only around 50 percent for their claims.
Medical Payments (MedPay), on the other hand, has loss ratios that are much more than what you would want from your insurance providers. They are paying out a fair amount to their clients, earning them a higher loss ratio.
Coverage such as MedPay is optional, but it doesn’t mean that it is something you should shirk off. It is extremely valuable coverage that could mean the world of a difference if you were to ever be in an accident.
What About Add-Ons, Endorsements, and Riders?
What other kinds of coverage options should you consider? There are so many choices that it can be a little overwhelming.
We’ve helped you out by listing some of the most valuable coverage options that you can add to your policy.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What Are the Average Monthly Car Insurance Rates by Age & Gender in ID?
What particular demographic you fall into, as well as marital status, can heavily influence your insurance rate in some states. On average, men tend to pay more for their rates than women do, as they are typically seen as higher-risk drivers.
Company | Married 35-year old female annual rate | Married 35-year old male annual rate | Married 60-year old female annual rate | Married 60-year old male annual rate | Single 17-year old female annual rate | Single 17-year old male annual rate | Single 25-year old female annual rate | Single 25-year old male annual rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,345.01 | $2,332.52 | $2,040.06 | $2,114.91 | $8,575.44 | $9,910.14 | $2,620.54 | $2,771.46 |
American Family Mutual | $2,098.66 | $2,098.66 | $1,865.53 | $1,865.53 | $7,458.86 | $9,709.85 | $2,098.66 | $2,634.55 |
Farmers Ins Co Of ID | $1,579.86 | $1,568.87 | $1,394.21 | $1,475.19 | $7,662.21 | $7,928.27 | $1,819.86 | $1,917.77 |
Geico General | $2,003.54 | $1,977.85 | $1,905.97 | $1,851.21 | $4,285.41 | $5,332.81 | $2,715.75 | $2,092.87 |
Safeco Ins Co of IL | $1,441.66 | $1,555.14 | $1,167.08 | $1,303.18 | $4,638.27 | $5,157.45 | $1,530.65 | $1,618.67 |
Depositors Insurance | $1,856.77 | $1,901.41 | $1,674.47 | $1,778.32 | $4,550.02 | $5,610.65 | $2,171.95 | $2,339.94 |
State Farm Mutual Auto | $1,150.90 | $1,150.90 | $1,037.46 | $1,037.46 | $3,436.89 | $4,333.19 | $1,298.56 | $1,498.32 |
Travelers Home & Marine Ins Co | $1,355.74 | $1,376.87 | $1,363.72 | $1,357.36 | $6,688.71 | $10,577.29 | $1,440.61 | $1,650.04 |
USAA | $1,099.98 | $1,098.36 | $1,073.73 | $1,059.32 | $3,611.65 | $4,046.57 | $1,458.58 | $1,572.68 |
This trend seems to be relatively true in Idaho as well, as single males pay a good bit more for their insurance rates than their counterparts. Married couples, however, have the opposite effect. Married men seem to pay less for their insurance coverage than their spouses do.
What About Rates by Zip Code and City?
What does your zip code and city tend to pay for their insurance rates? Let’s find out.
Zipcode | Average Annual Rate | Allstate F&C | American Family Mutual | Farmers Ins Co Of ID | Geico General | Safeco Ins Co of IL | Depositors Insurance | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|
83536 | $3,008.28 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,989.82 | $3,344.06 | $1,998.09 |
83546 | $2,999.62 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,000.81 | $3,281.24 | $1,998.09 |
83531 | $2,994.12 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,338.96 | $2,872.16 | $1,921.71 | $3,435.94 | $1,998.09 |
83544 | $2,991.37 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,017.88 | $3,281.24 | $1,998.09 |
83520 | $2,988.00 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,872.16 | $1,921.71 | $3,161.57 | $1,998.09 |
83553 | $2,987.99 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,003.38 | $3,265.37 | $1,998.09 |
83523 | $2,980.70 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,924.06 | $3,161.57 | $1,998.09 |
83543 | $2,975.21 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,965.99 | $3,161.57 | $1,998.09 |
83860 | $2,974.33 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,949.95 | $3,566.74 | $2,028.83 |
83530 | $2,973.80 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,825.55 | $3,435.94 | $1,998.09 |
83526 | $2,973.54 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,246.18 | $1,998.09 |
83449 | $2,968.69 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,023.09 | $3,349.33 | $1,944.86 |
83434 | $2,968.23 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,916.45 | $3,457.46 | $1,944.86 |
83826 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83853 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83404 | $2,967.30 | $4,279.29 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,803.64 | $1,939.56 | $3,236.84 | $1,944.86 |
83524 | $2,965.83 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,863.47 | $3,374.98 | $1,854.19 |
83809 | $2,964.55 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,974.64 | $3,453.94 | $2,028.83 |
83548 | $2,964.45 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,921.71 | $3,161.57 | $1,854.19 |
83865 | $2,964.42 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,479.87 | $2,028.83 |
83805 | $2,964.11 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,889.90 | $3,455.88 | $2,028.83 |
83455 | $2,963.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,102.03 | $3,262.32 | $1,890.34 |
83428 | $2,963.46 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,016.77 | $3,382.90 | $1,870.51 |
83539 | $2,963.26 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,892.81 | $3,242.75 | $1,998.09 |
83856 | $2,961.57 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,422.54 | $2,028.83 |
83422 | $2,960.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,075.08 | $3,262.32 | $1,890.34 |
83836 | $2,960.60 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,948.96 | $3,365.22 | $2,028.83 |
83822 | $2,959.92 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,407.67 | $2,028.83 |
83549 | $2,959.83 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,959.63 | $3,236.40 | $1,998.09 |
83401 | $2,959.48 | $4,181.57 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,712.31 | $2,023.03 | $3,272.09 | $1,944.86 |
83452 | $2,959.41 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,063.11 | $3,262.32 | $1,890.34 |
83533 | $2,959.06 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,115.83 | $1,998.09 |
83221 | $2,958.18 | $4,201.19 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,105.49 | $3,148.31 | $1,944.86 |
83845 | $2,957.53 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,895.95 | $3,390.67 | $2,028.83 |
83554 | $2,956.33 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,242.78 | $1,998.09 |
83821 | $2,956.28 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,898.85 | $3,376.45 | $2,028.83 |
83444 | $2,955.14 | $4,153.76 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,962.74 | $3,404.85 | $1,944.86 |
83848 | $2,953.98 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,332.93 | $2,028.83 |
83811 | $2,953.78 | $4,076.47 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,776.38 | $1,959.78 | $3,300.64 | $2,028.83 |
83864 | $2,953.66 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,323.02 | $2,802.25 | $1,929.51 | $3,479.87 | $2,028.83 |
83218 | $2,953.40 | $4,224.74 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,016.77 | $3,248.63 | $1,866.71 |
83402 | $2,952.67 | $4,213.93 | $3,935.85 | $3,319.49 | $2,841.52 | $2,395.81 | $2,803.64 | $1,937.78 | $3,181.16 | $1,944.86 |
83450 | $2,951.80 | $4,185.79 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,937.02 | $3,368.48 | $1,944.86 |
83840 | $2,951.68 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,365.22 | $2,028.83 |
83841 | $2,951.68 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,365.22 | $2,028.83 |
83541 | $2,950.11 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,935.36 | $3,161.57 | $1,854.19 |
83555 | $2,949.99 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,225.41 | $2,804.12 | $1,900.98 | $3,149.76 | $1,998.09 |
83850 | $2,949.04 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $2,012.25 | $3,342.64 | $2,028.83 |
83813 | $2,948.73 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,983.50 | $3,302.74 | $2,028.83 |
83406 | $2,948.71 | $4,234.50 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,712.31 | $2,004.26 | $3,141.01 | $1,944.86 |
83852 | $2,947.82 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,919.29 | $3,332.93 | $2,028.83 |
83236 | $2,946.32 | $4,192.99 | $3,935.85 | $3,231.61 | $2,777.53 | $2,452.43 | $2,762.33 | $2,008.19 | $3,211.14 | $1,944.86 |
83839 | $2,946.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,985.71 | $3,342.64 | $2,028.83 |
83522 | $2,945.39 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,889.98 | $3,115.83 | $1,998.09 |
83427 | $2,945.31 | $4,279.29 | $3,935.85 | $3,231.61 | $2,841.52 | $2,404.62 | $2,712.31 | $2,016.77 | $3,141.01 | $1,944.86 |
83847 | $2,945.23 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,895.95 | $3,332.93 | $2,028.83 |
83425 | $2,944.13 | $4,305.88 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,900.69 | $3,215.70 | $1,944.86 |
83274 | $2,942.05 | $4,192.99 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $1,937.52 | $3,179.32 | $1,944.86 |
83424 | $2,941.37 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $1,900.69 | $3,262.32 | $1,890.34 |
83540 | $2,940.84 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,225.41 | $2,804.12 | $1,859.37 | $3,395.55 | $1,854.19 |
83861 | $2,940.69 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,965.80 | $3,359.32 | $2,028.83 |
83545 | $2,938.99 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,832.79 | $3,164.06 | $1,854.19 |
83431 | $2,938.11 | $4,270.46 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,947.35 | $3,150.27 | $1,944.86 |
83420 | $2,937.21 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,915.05 | $3,234.18 | $1,890.34 |
83866 | $2,937.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,933.37 | $3,359.32 | $2,028.83 |
83810 | $2,936.68 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,964.36 | $3,279.25 | $2,028.83 |
83429 | $2,936.38 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,932.41 | $3,209.35 | $1,890.34 |
83451 | $2,936.22 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,838.44 | $3,301.86 | $1,890.34 |
83442 | $2,935.59 | $4,270.46 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,956.08 | $3,118.91 | $1,944.86 |
83436 | $2,934.77 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,900.69 | $3,226.58 | $1,890.34 |
83542 | $2,933.61 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,038.34 | $1,998.09 |
83833 | $2,932.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,931.25 | $3,271.08 | $2,028.83 |
83842 | $2,931.94 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,921.71 | $3,279.25 | $2,028.83 |
83824 | $2,931.84 | $3,897.43 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,921.71 | $3,368.17 | $2,028.83 |
83262 | $2,931.35 | $4,050.30 | $3,935.85 | $3,231.61 | $2,777.53 | $2,452.43 | $2,762.33 | $2,098.97 | $3,128.26 | $1,944.86 |
83537 | $2,929.55 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,804.12 | $1,896.98 | $3,267.47 | $1,854.19 |
83445 | $2,929.41 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,832.34 | $3,246.69 | $1,890.34 |
83421 | $2,928.50 | $4,265.28 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,234.18 | $1,890.34 |
83215 | $2,928.21 | $4,201.19 | $3,935.85 | $3,028.45 | $2,841.52 | $2,452.43 | $2,762.33 | $2,016.77 | $3,248.63 | $1,866.71 |
83446 | $2,927.88 | $4,305.88 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,211.60 | $1,866.71 |
83851 | $2,927.88 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,938.71 | $3,271.08 | $2,028.83 |
83440 | $2,926.93 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,830.10 | $3,226.58 | $1,890.34 |
83671 | $2,926.88 | $4,540.30 | $3,695.28 | $3,041.94 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,242.78 | $1,998.09 |
83870 | $2,926.80 | $3,897.43 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,885.23 | $3,359.32 | $2,028.83 |
83433 | $2,925.74 | $4,265.28 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,209.35 | $1,890.34 |
83872 | $2,925.52 | $4,600.50 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,673.74 | $1,849.83 | $3,406.89 | $1,947.30 |
83876 | $2,923.27 | $3,941.82 | $3,668.25 | $3,306.96 | $2,892.45 | $2,478.28 | $2,776.38 | $1,945.43 | $3,271.08 | $2,028.83 |
83535 | $2,922.35 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,673.74 | $1,884.61 | $3,345.44 | $1,854.19 |
83443 | $2,922.33 | $4,270.46 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,118.91 | $1,944.86 |
83832 | $2,921.33 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,673.74 | $1,860.24 | $3,267.47 | $1,947.30 |
83812 | $2,919.68 | $3,988.75 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,921.71 | $3,167.40 | $2,028.83 |
83803 | $2,919.27 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,224.27 | $2,705.06 | $1,966.22 | $3,329.59 | $2,028.83 |
83871 | $2,918.98 | $4,600.50 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,673.74 | $1,842.99 | $3,354.93 | $1,947.30 |
83460 | $2,918.87 | $4,265.28 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,876.70 | $1,817.18 | $3,226.58 | $1,944.86 |
83448 | $2,918.32 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $1,802.78 | $3,226.58 | $1,890.34 |
