Essentia Insurance Company Review (2025)
The Essentia Insurance Company writes classic car insurance policies for Hagerty. The Markel Corporation owns both the Essentia Insurance Company and Hagerty. An Essentia car insurance policy can start as low as $100/month. You can file any claims for your policy through the Hagerty website or call Hagerty directly.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jimmy McMillan
Licensed Insurance Agent
Jimmy McMillan is an entrepreneur and the founder of HeartLifeInsurance.com, an independent insurance brokerage. His company specializes in insurance for people with heart problems. He knows personally how difficult it is to secure health and life insurance after a heart attack. Jimmy is a licensed insurance agent from coast to coast who has been featured on ValientCEO and the podcast Modern Li...
Licensed Insurance Agent
UPDATED: May 2, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: May 2, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- The Essentia Insurance Company writes classic car insurance policies
- The Markel Corporation owns Essentia Insurance
- You can shop for classic car insurance quotes online
The classic muscle car in your garage may be the apple of your eye, but is it properly protected? All policies are not created equal, so If you want to take your vehicle to car shows or simply want to keep it safe at home, you’ll need more than a standard auto insurance policy. You’ll need to have the proper classic car coverage. Thankfully, Essentia Insurance Company reviews like this one can help you find the best company to assist you.
What is the Essentia Insurance Company?
Founded in 2007, Essentia primarily underwrites classic car insurance coverage for Hagerty. While it’s important to note that the Markel Corporation has acquired the Essentia Insurance Company and Hagerty, the relationship between Essentia and Hagerty hasn’t changed.
That being said, you can still obtain classic car insurance quotes through the Hagerty website, and any Essentia Insurance Company auto claims will be filed through the Hagerty site as well. You can also call 1-800-385-0274 for assistance. In addition, drivers can rest assured that any claim they file on an Essentia policy will be paid out.
Because of its association with the Markel Corporation, the Essentia Insurance A.M. Best rating is quite strong. It currently has an A rating.
You also will not need the Essentia Insurance Company address to mail in your insurance payments. Rather, you can make payments directly from the Hagerty website.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What coverages does the Essentia Insurance Company offer?
Since the Essentia Insurance Company writes policies for Hagerty, you would be able to obtain guaranteed value coverage and roadside assistance. You should bear in mind, though, that not every old car falls under the protection of classic car insurance. You can review this data table to discover which vehicles could be protected with an Essentia Insurance policy.
Cars Likely Covered by Classic Car Insurance | Vehicles Likely Not Covered by Classic Car Insurance |
---|---|
Antique Cars | Camping, Off-road, or Utility Vehicles |
Classic Cars | Vehicles Driven Daily |
Classic Trucks and Utility Vehicles | Commercial-Use Vehicles |
1980 or Newer Vehicles | Motorcycles With Performance Modifications |
Modified Vehicles | Vehicles Modified With Nitrous Components |
Motorsports Vehicles | Dune Buggies |
Classic Military Vehicles | |
Retired Commercial Vehicles | |
Collector Trailers | |
Antique Tractors | |
Vintage Motorcycles and Scooters | |
High-Value Vehicles and Collections | |
Vehicles Under Construction |
Drivers who aren’t certain if their car would be covered by a classic car insurance policy can call the Essentia Insurance phone number for more information or use free resources like a car collector’s compendium.
Does the Essentia Insurance Company have competitive rates?
An Essentia Insurance Company policy rate could start as low as $100 per month, but rates change depending on the value of your car and numerous other factors. Below, you can find the average rate of insurance in your state and determine how car insurance can fit into your budget.
Average Annual Car Insurance Rates by State
State | Average Annual Car Insurance Rates |
---|---|
Alabama | $868.48 |
Alaska | $1,027.75 |
Arizona | $972.85 |
Arkansas | $906.34 |
California | $986.75 |
Colorado | $981.64 |
Connecticut | $1,151.07 |
Delaware | $1,240.57 |
District of Columbia | $1,330.73 |
Florida | $1,257.13 |
Georgia | $1,048.40 |
Hawaii | $873.28 |
Idaho | $679.89 |
Illinois | $884.56 |
Indiana | $755.03 |
Iowa | $702.46 |
Kansas | $862.93 |
Kentucky | $938.51 |
Louisiana | $1,405.36 |
Maine | $703.82 |
Maryland | $1,116.45 |
Massachusetts | $1,129.29 |
Michigan | $1,364.00 |
Minnesota | $875.49 |
Mississippi | $994.05 |
Missouri | $872.43 |
Montana | $863.52 |
Nebraska | $831.02 |
Nevada | $1,103.05 |
New Hampshire | $818.75 |
New Jersey | $1,382.79 |
New Mexico | $937.59 |
New York | $1,360.66 |
North Carolina | $789.09 |
North Dakota | $773.30 |
Ohio | $788.56 |
Oklahoma | $1,005.32 |
Oregon | $904.83 |
Pennsylvania | $970.51 |
Rhode Island | $1,303.50 |
South Carolina | $973.10 |
South Dakota | $766.91 |
Tennessee | $871.43 |
Texas | $1,109.66 |
Utah | $872.93 |
Vermont | $764.02 |
Virginia | $842.67 |
Washington | $968.80 |
West Virginia | $1,025.78 |
Wisconsin | $737.18 |
Wyoming | $847.44 |
Countrywide | $1,009.38 |
Hagerty also offers a convenient online quote tool. However, when you request a quote, you’ll need to be prepared to share detailed information about yourself and your vehicle.
How can drivers reduce their car insurance rates?
Car insurance is a necessity that shouldn’t drain your bank account. As you shop for insurance, you can use this guide to find companies that can help you save on your rates:
Car Insurance Discounts by Company
Car Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
Discounts aren’t the only way that you can lower your rates. Having a “safety first” mindset can help you maintain a clean driving record, which will convince insurance companies that you are a low-risk driver who deserves lower rates.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What You Need to Know About the Essentia Insurance Company
While Essentia and Hagerty are both owned by the Markel Corporation, you can still file Essentia Insurance claims through the Hagerty website. If you purchase an Essentia policy, you can file claims and view your policy documents via the Hagerty website. Classic cars need to be protected, and a policy from the Essentia Insurance Company could provide the protection you need if you own a classic or antique vehicle.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jimmy McMillan
Licensed Insurance Agent
Jimmy McMillan is an entrepreneur and the founder of HeartLifeInsurance.com, an independent insurance brokerage. His company specializes in insurance for people with heart problems. He knows personally how difficult it is to secure health and life insurance after a heart attack. Jimmy is a licensed insurance agent from coast to coast who has been featured on ValientCEO and the podcast Modern Li...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance related. We update our site regularly, and all content is reviewed by car insurance experts.